Fork Type Stainless Stacker PFS A/ PJS A Series

Short Description:

All parts are made of stainless. Low profile forks can lift pallet easily. Ladder as option. No-marking castor as standard. Conforms to EN 1757-1:2001. Feature: All parts are made of stainless. Optional platform Model (Fixed Fork) PFS2085A PFS2120A PFS4085A PFS4120A PFS4150A Model (Adj...


Product Detail

Product Tags

All parts are made of stainless.
Low profile forks can lift pallet easily.
Ladder as option.
No-marking castor as standard.
Conforms to EN 1757-1:2001.

Feature:

All parts are made of stainless.
Optional platform

Model (Fixed Fork)   PFS2085A PFS2120A PFS4085A PFS4120A PFS4150A
Model (Adjustable Fork)   PJS2085A PJS2120A PJS4085A PJS4120A PJS4150A
Capacity (kg) 200 200 400 400 400
Max. Fork Height (mm) 850 1200 850 1200 1500
Min. Fork Height (mm) 85 85 85 85 85
Fork Length (mm) 600 600 650 650 650
Fixed Fork Width(PF series) (mm) 500 500 550 550 550
Adjustable Fork Width(PJ series) (mm) 215-500 215-500 235-500 235-500 235-500
Load Roller (mm) Φ75 Φ75 Φ75 Φ75 Φ75
Steering Wheel (mm) Φ125 Φ125 Φ125 Φ125 Φ125
Pump Strokes to Max.Height   19 26 35 50 63
Overall Height (mm) 1080 1435 1060 1410 1710
Overall Width (mm) 560 560 590 590 590
Overall Length (mm) 1000 960 1040 1040 1040
Net Weight PFS series (kg) 55 62 70 76 82
PJS series (kg) 58 65 75 81 85
Option Platform   LP10 LP10 LP20 LP20 LP20
2
1

  • Previous:
  • Next: